|
| Home • Technologies • Back to IonCleanse |
| HEAVY METALS REPORT | ||
The following table displays the results of two before and after tests with the Bio-Cleanse unit (the predecessor of the current IonCleanse detoxification system). The tests were performed on six randomly selected patients by Dr. David Shiflet, a Phoenix based chiropractor, at the EPA laboratory in Phoenix, Arizona. |
| METAL | ATOMIC ABBREVIATION | BEFORE % | AFTER % | DIFFERENCE +/- | % + OR - | |||||
| Aluminum | Al | .2659 mg | .8638 mg | .5979 mg + | 225%+ | |||||
| Antimony | Sb | .0054 mg | .0248 mg | .0194 mg + | 359%+ | |||||
| Arsenic | As | .0051 mg | .0056 mg | .0005 mg + | 9%+ | |||||
| Barium | Ba | .1026 mg | .2573 mg | .1547 mg + | 150%+ | |||||
| Beryllium | Be | .00008 mg | .00015 mg | .00007 mg + | 87%+ | |||||
| Boron | B | .3608 mg | .5878 mg | .2269 mg + | 83%+ | |||||
| Cadmium | Cd | .00042 mg | .00295 mg | .00253 mg + | 602%+ | |||||
| Calcium | Ca | .38 mg | .59 mg | .21 mg + | 55%+ | |||||
| Chromium | Cr | .682 mg | .701 mg | .019 mg + | 3%+ | |||||
| Cobalt | Co | .0947 mg | .5190 mg | .4243 mg + | 448%+ | |||||
| Copper | Cu | .395 mg | 10.13 mg | 9.735 mg + | 246%+ | |||||
| Iron | Fe | .81 mg | .9 mg | .09 mg + | 11%+ | |||||
| Lead | Pb | .0015 mg | .005 mg | .0035 mg + | 233%+ | |||||
| Selenium | Se | .0063 mg | .0074 mg | .0011 mg + | 17%+ | |||||
| Magnesium | Mg | .23 mg | .93 mg | .7 mg + | 304%+ | |||||
| Molybdenum | Mo | .840 mg | .66 mg | .18 mg + | 21%+ | |||||
| Nickel | NI | .339 mg | .68 mg | .321 mg + | 95%+ | |||||
| Potassium | K | .037 mg | .39 mg | .02 mg + | 5%+ | |||||
| Silicon | Si | .458 mg | .722 mg | .264 mg + | 58%+ | |||||
| Silver | Ag | .001 mg | .0014 mg | .0013 mg + | 1,300%+ | |||||
| Sodium | Na | .3 mg | .9 mg | .6 mg + | 200%+ | |||||
| Thalium | TI | .0092 mg | .0102 mg | .001 mg + | 11%+ | |||||
| Tin | Sn | .0082 mg | .0272 mg | .2638 mg + | 321%+ | |||||
| Vanadium | V | .0401 mg | .2314 mg | .1913 mg + | 477%+ | |||||
| Zinc | Zn | .1346 mg | .1579 mg | .0233 mg + | 17%+ | |||||
| As determined by the EPA | August 1, 2001 | |||||||||
| Home • Technologies • Back to IonCleanse |
|
©2004-2007 Body Electro Enhancements Website developed by: Quality Computing Services |